NFL Odds

NFL Odds Week 15 – Week Fifteen NFL Football Odds
NFL Game Odds 12/15 – 12/19, 2011

Date & Time Favorite Spread Underdog Total Money Odds
12/15 8:25 ET At Atlanta -11 Jacksonville 42.5 -$650 +$475
12/17 8:20 ET Dallas -7 At Tampa Bay 47 -$325 +$265
12/18 1:00 ET At NY Giants -7 Washington 46.5 -$310 +$260
12/18 1:00 ET Green Bay -14 At Kansas City 46 -$1050 +$750
12/18 1:00 ET New Orleans -7 At Minnesota 50.5 -$310 +$260
12/18 1:00 ET At Chicago -3.5 Seattle 35.5 -$200 +$175
12/18 1:00 ET At Buffalo PK Miami 42 -$110  -$110
12/18 1:00 ET At Houston -6.5 Carolina 45.5 -$280 +$240
12/18 1:00 ET Tennessee -6.5 At Indianapolis 41 -$300 +$250
12/18 1:00 ET Cincinnati -6.5 At St. Louis 38.5 -$280 +$240
12/18 4:05 ET Detroit -1 At Oakland 48 -$120 +$100
12/18 4:15 ET New England -6 At Denver 45.5 -$300 +$250
12/18 4:15 ET At Philadelphia -3 NY Jets 44 -$140 +$120
12/18 4:15 ET At Arizona -6.5 Cleveland 37.5 -$300 +$250
12/18 8:30 ET Baltimore -2.5 At San Diego 44.5 -$140 +$120
Monday Night Football Odds
12/19 8:35 ET At San Francisco -3 Pittsburgh 39.5 -$150 +$130


NFL Odds Week 12 – Week Twelve NFL Football Odds
NFL Game Odds 11/24 – 11/28, 2011

Date & Time Favorite Spread Underdog Total Money Odds
11/24 12:30 ET Green Bay -6.5 At Detroit 56 -$275 +$235
11/24 4:15 ET At Dallas -7 Miami 45 -$325 +$265
11/24 8:20 ET At Baltimore -3.5 San Francisco 40 -$185 +$165
11/27 1:00 ET At St. Louis -3 Arizona 40.5 -$160 +$140
11/27 1:00 ET At NY Jets -9 Buffalo 42.5 -$410 +$340
11/27 1:00 ET At Cincinnati -7 Cleveland 37.5 -$340 +$280
11/27 1:00 ET Houston -3.5 At Jacksonville 37.5 -$200 +$170
11/27 1:00 ET Carolina -3 At Indianapolis 45.5 -$175 +$155
11/27 1:00 ET At Tennessee -3 Tampa Bay 43 -$185 +$165
11/27 1:00 ET At Atlanta -9.5 Minnesota 44 -$450 +$375
11/27 4:05 ET At Oakland -4 Chicago 41.5 -$215 +$185
11/27 4:05 ET At Seattle -3.5 Washington 37 -$190 +$165
11/27 4:15 ET New England -3 At Philadelphia 50.5 -$175 +$155
11/27 4:15 ET At San Diego -6 Denver 42 -$270 +$230
11/27 8:30 ET Pittsburgh -10.5 At Kansas City 40 -$675 +$475
Monday Night Football Odds
11/28 8:35 ET At New Orleans -7 NY Giants 51 -$310 +$260

NFL Odds Week 11 – Week Eleven NFL Football Odds
NFL Game Odds 11/20 – 11/21, 2011

Date & Time Favorite Spread Underdog Total Money Odds
11/20 4:15 ET At Atlanta -6 Tennessee 44 -$265 +$225
11/20 1:00 ET At Miami -2 Buffalo 43 -$130 +$110
11/20 1:00 ET At Baltimore -7 Cincinnati 40.5 -$320 +$260
11/20 1:00 ET At Cleveland -1 Jacksonville 34 -$120 +$100
11/20 1:00 ET At Minnesota -1 Oakland 45.5 -$120 +$100
11/20 1:00 ET At Detroit -7 Carolina 47.5 -$295 +$245
11/20 1:00 ET At Green Bay -14 Tampa Bay 48.5 -$1000 +$700
11/20 1:00 ET Dallas -7 At Washington 41.5 -$350 +$290
11/20 4:05 ET At San Francisco -10 Arizona 40.5 -$575 +$425
11/20 4:05 ET At St. Louis -3 Seattle 39 -$155 +$135
11/20 4:15 ET At Chicago -3.5 San Diego 45 -$190 +$170
11/20 8:30 ET At NY Giants -5.5 Philadelphia 45.5 -$250 +$210
Monday Night Football Odds
11/21 8:35 ET At New England -15 Kansas City 46.5 -$1200 +$800

NFL Odds Week 10 – Week Ten NFL Football Odds
NFL Game Odds 11/10 – 11/14, 2011

Date & Time Favorite Spread Underdog Total Money Odds
11/10 8:20 ET At San Diego -7 Oakland 47.5 -$330 +$270
11/13 1:00 ET Pittsburgh -3 At Cincinnati 41 -$175 +$155
11/13 1:00 ET At Kansas City -3 Denver 41.5 -$170 +$150
11/13 1:00 ET Jacksonville -3 At Indianapolis 38 -$165 +$145
11/13 1:00 ET At Dallas -5.5 Buffalo 48 -$240 +$200
11/13 1:00 ET Houston -3 At Tampa Bay 45.5 -$175 +$155
11/13 1:00 ET At Carolina -3 Tennessee 46 -$185 +$165
11/13 1:00 ET At Miami -3.5 Washington 37.5 -$195 +$170
11/13 1:00 ET At Atlanta PK New Orleans 50 -$110  -$110
11/13 4:15 ET At Chicago -2.5 Detroit 45.5 -$150 +$130
11/13 1:00 ET At Cleveland -2.5 St. Louis 37 -$145 +$125
11/13 1:00 ET At Philadelphia -14 Arizona 46.5 -$1100 +$750
11/13 4:05 ET Baltimore -6.5 At Seattle 41 -$300 +$250
11/13 4:15 ET At San Francisco -3.5 NY Giants 42.5 -$185 +$165
11/13 8:30 ET At NY Jets -1.5 New England 47.5 -$125 +$105
Monday Night Football Odds
11/14 8:35 ET At Green Bay -13.5 Minnesota 51 -$900 +$625

Leave a Comment