NFL Lines
NFL Lines For Week 15 – NFL Football Line Week Fifteen
NFL Line 12/15 – 12/19, 2011
| Date & Time | Favorite | Line | Underdog | Total |
| 12/15 8:25 ET | At Atlanta | -11 | Jacksonville | 42.5 |
| 12/17 8:20 ET | Dallas | -7 | At Tampa Bay | 47 |
| 12/18 1:00 ET | At NY Giants | -7 | Washington | 46.5 |
| 12/18 1:00 ET | Green Bay | -14 | At Kansas City | 46 |
| 12/18 1:00 ET | New Orleans | -7 | At Minnesota | 50.5 |
| 12/18 1:00 ET | At Chicago | -3.5 | Seattle | 35.5 |
| 12/18 1:00 ET | At Buffalo | PK | Miami | 42 |
| 12/18 1:00 ET | At Houston | -6.5 | Carolina | 45.5 |
| 12/18 1:00 ET | Tennessee | -6.5 | At Indianapolis | 41 |
| 12/18 1:00 ET | Cincinnati | -6.5 | At St. Louis | 38.5 |
| 12/18 4:05 ET | Detroit | -1 | At Oakland | 48 |
| 12/18 4:15 ET | New England | -6 | At Denver | 45.5 |
| 12/18 4:15 ET | At Philadelphia | -3 | NY Jets | 44 |
| 12/18 4:15 ET | At Arizona | -6.5 | Cleveland | 37.5 |
| 12/18 8:30 ET | Baltimore | -2.5 | At San Diego | 44 |
Monday Night Football Line
| 12/19 8:35 ET | At San Francisco | -3 | Pittsburgh | 39.5 |
Week Fourteen NFL Football Lines
Completed Games 12/8 – 12/12, 2011, Final NFL Line
| Date & Time | Favorite | Line | Underdog | Total |
| 12/8 8:25 ET | At Pittsburgh | -14 | Cleveland | 40 |
| 12/11 1:00 ET | At Baltimore | -16 | Indianapolis | 41.5 |
| 12/11 1:00 ET | At Cincinnati | -2.5 | Houston | 37.5 |
| 12/11 4:15 ET | At Green Bay | -12 | Oakland | 50 |
| 12/11 1:00 ET | At NY Jets | -11 | Kansas City | 35.5 |
| 12/11 1:00 ET | At Detroit | -10 | Minnesota | 47 |
| 12/11 1:00 ET | New Orleans | -3.5 | At Tennessee | 48 |
| 12/11 1:00 ET | At Miami | -3 | Philadelphia | 44.5 |
| 12/11 1:00 ET | New England | -7.5 | At Washington | 46.5 |
| 12/11 1:00 ET | Atlanta | -3 | At Carolina | 47.5 |
| 12/11 1:00 ET | Tampa Bay | -3 | At Jacksonville | 42 |
| 12/11 4:05 ET | San Francisco | -3.5 | At Arizona | 39.5 |
| 12/11 4:05 ET | At Denver | -3 | Chicago | 35.5 |
| 12/11 4:15 ET | At San Diego | -7 | Buffalo | 49.5 |
| 12/11 8:30 ET | At Dallas | -4.5 | NY Giants | 49.5 |
Monday Night Football Line
Week 14, 2011
| 12/12 8:35 ET | At Seattle | -8.5 | St. Louis | 38 |
Week Thirteen NFL Football Lines
Completed Games 12/1 – 12/5, 2011, Final NFL Line
| Date & Time | Favorite | Line | Underdog | Total |
| 12/1 8:25 ET | Philadelphia | -3 | At Seattle | 43.5 |
| 12/4 1:00 ET | At Buffalo | -1 | Tennessee | 43.5 |
| 12/4 1:00 ET | At Chicago | -8.5 | Kansas City | 35.5 |
| 12/4 1:00 ET | At Miami | -3 | Oakland | 43 |
| 12/4 1:00 ET | At Pittsburgh | -7 | Cincinnati | 42.5 |
| 12/4 4:05 ET | Baltimore | -7 | At Cleveland | 38.5 |
| 12/4 1:00 ET | NY Jets | -3 | At Washington | 38.5 |
| 12/4 1:00 ET | Atlanta | -2 | At Houston | 38 |
| 12/4 1:00 ET | Carolina | -2 | At Tampa Bay | 46.5 |
| 12/4 8:30 ET | At New Orleans | -8.5 | Detroit | 55.5 |
| 12/4 1:00 ET | At Minnesota | -1 | Denver | 37.5 |
| 12/4 4:15 ET | At San Francisco | -14 | St. Louis | 38.5 |
| 12/4 4:15 ET | Dallas | -4.5 | At Arizona | 47 |
| 12/4 4:15 ET | Green Bay | -7 | At NY Giants | 54 |
| 12/4 1:00 ET | At New England | -20.5 | Indianapolis | 48.5 |
Monday Night Football Line
Week 13, 2011
| 12/5 8:35 ET | San Diego | -3 | At Jacksonville | 40 |
NFL Lines For Week 12 – NFL Football Line Week Twelve
NFL Line 11/24 – 11/28, 2011
| Date & Time | Favorite | Line | Underdog | Total |
| 11/24 12:30 ET | Green Bay | -6.5 | At Detroit | 55.5 |
| 11/24 4:15 ET | At Dallas | -7 | Miami | 44.5 |
| 11/24 8:20 ET | At Baltimore | -3 | San Francisco | 38.5 |
| 11/27 1:00 ET | At St. Louis | -3 | Arizona | 40.5 |
| 11/27 1:00 ET | At NY Jets | -8 | Buffalo | 42.5 |
| 11/27 1:00 ET | At Cincinnati | -7.5 | Cleveland | 37.5 |
| 11/27 1:00 ET | Houston | -3 | At Jacksonville | 37.5 |
| 11/27 1:00 ET | Carolina | -3 | At Indianapolis | 44.5 |
| 11/27 1:00 ET | At Tennessee | -3 | Tampa Bay | 43 |
| 11/27 1:00 ET | At Atlanta | -9.5 | Minnesota | 44.5 |
| 11/27 4:05 ET | At Oakland | -5 | Chicago | 41.5 |
| 11/27 4:05 ET | At Seattle | -4 | Washington | 37 |
| 11/27 4:15 ET | New England | -3 | At Philadelphia | 50.5 |
| 11/27 4:15 ET | At San Diego | -6.5 | Denver | 42 |
| 11/27 8:30 ET | Pittsburgh | -10.5 | At Kansas City | 40 |
Monday Night Football Line
| 11/28 8:35 ET | At New Orleans | -7 | NY Giants | 51 |
NFL Lines For Week 11 – NFL Football Line Week Eleven
NFL Line 11/20 – 11/21, 2011
| Date & Time | Favorite | Line | Underdog | Total |
| 11/20 4:15 ET | At Atlanta | -6 | Tennessee | 44 |
| 11/20 1:00 ET | At Miami | -2 | Buffalo | 43 |
| 11/20 1:00 ET | At Baltimore | -7 | Cincinnati | 40.5 |
| 11/20 1:00 ET | At Cleveland | -1 | Jacksonville | 34 |
| 11/20 1:00 ET | At Minnesota | -1 | Oakland | 45.5 |
| 11/20 1:00 ET | At Detroit | -7 | Carolina | 47.5 |
| 11/20 1:00 ET | At Green Bay | -14 | Tampa Bay | 48.5 |
| 11/20 1:00 ET | Dallas | -7 | At Washington | 41.5 |
| 11/20 4:05 ET | At San Francisco | -10 | Arizona | 40.5 |
| 11/20 4:05 ET | At St. Louis | -3 | Seattle | 39 |
| 11/20 4:15 ET | At Chicago | -3.5 | San Diego | 45 |
| 11/20 8:30 ET | At NY Giants | -5.5 | Philadelphia | 45.5 |
Monday Night Football Line
| 11/21 8:35 ET | At New England | -15 | Kansas City | 46.5 |
NFL Lines For Week 10 – NFL Football Line Week Ten
NFL Line 11/10 – 11/14, 2011
| Date & Time | Favorite | Line | Underdog | Total |
| 11/10 8:20 ET | At San Diego | -7 | Oakland | 47.5 |
| 11/13 1:00 ET | Pittsburgh | -3 | At Cincinnati | 41.5 |
| 11/13 1:00 ET | At Kansas City | -3 | Denver | 41 |
| 11/13 1:00 ET | Jacksonville | -3 | At Indianapolis | 38 |
| 11/13 1:00 ET | At Dallas | -5.5 | Buffalo | 48 |
| 11/13 1:00 ET | Houston | -3 | At Tampa Bay | 45.5 |
| 11/13 1:00 ET | At Carolina | -3 | Tennessee | 46 |
| 11/13 1:00 ET | At Miami | -3.5 | Washington | 37.5 |
| 11/13 1:00 ET | At Atlanta | PK | New Orleans | 50 |
| 11/13 4:15 ET | At Chicago | -2.5 | Detroit | 45.5 |
| 11/13 1:00 ET | At Cleveland | -2.5 | St. Louis | 37 |
| 11/13 1:00 ET | At Philadelphia | -14 | Arizona | 46.5 |
| 11/13 4:05 ET | Baltimore | -6.5 | At Seattle | 41 |
| 11/13 4:15 ET | At San Francisco | -3.5 | NY Giants | 42.5 |
| 11/13 8:30 ET | At NY Jets | -1.5 | New England | 47.5 |
Monday Night Football Line
| 11/14 8:35 ET | At Green Bay | -13.5 | Minnesota | 51 |